Research Article

in

Peer Victimization Patterns and Trauma Symptoms in a National Longitudinal Sample of Youth

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Using a nationally representative sample of 791 youth, ages 8–17 at baseline, this study identified patterns over a 2-year period in specific forms of peer victimization and examined differences in the mental health consequences of those patterns. Findings show that, among the victimized, physical assault had relatively high persistence compared to other forms, while physical intimidation and emotional bullying had relatively high rates of desistence. Emotional bullying at T1 was associated with increased risk of T2 Internet harassment and Internet harassment at T1 strongly predicted T2 dating violence. Patterns of victimization over time differed in their relationship with trauma symptoms. Findings emphasized the importance of recency and the distress of new victimization experiences, rather than the chronicity or repetition of victimization. Understanding variations in peer victimization patterns and outcomes over time can help to inform interventions that better target sources of risk across adolescence.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 11 0 1 12
Mar 2024 37 0 0 37
Feb 2024 82 1 2 85
Jan 2024 49 0 0 49
Dec 2023 11 0 0 11
Nov 2023 22 0 1 23
Oct 2023 13 1 1 15
Sep 2023 84 1 1 86
Aug 2023 24 0 0 24
Jul 2023 38 0 0 38
Jun 2023 14 0 0 14
May 2023 15 1 1 17
Apr 2023 59 1 1 61
Mar 2023 19 0 1 20
Feb 2023 22 0 2 24
Jan 2023 21 2 1 24
Dec 2022 29 4 2 35
Nov 2022 28 1 1 30
Oct 2022 24 0 0 24
Sep 2022 40 0 1 41
Aug 2022 42 0 1 43
Jul 2022 45 1 1 47
Jun 2022 56 0 0 56
May 2022 23 0 0 23
Apr 2022 39 0 0 39
Mar 2022 54 0 0 54
Feb 2022 54 0 1 55
Jan 2022 41 0 0 41
Dec 2021 36 1 1 38
Nov 2021 50 3 2 55
Oct 2021 39 0 0 39
Sep 2021 26 5 1 32
Aug 2021 45 0 0 45
Jul 2021 22 0 1 23
Jun 2021 35 1 1 37
May 2021 36 0 0 36
Apr 2021 46 0 0 46
Mar 2021 40 3 2 45
Feb 2021 24 0 0 24
Jan 2021 45 0 0 45
Dec 2020 28 5 4 37
Nov 2020 75 1 1 77
Oct 2020 26 1 0 27
Sep 2020 1735 2 4 1741
Aug 2020 1720 0 1 1721
Jul 2020 25 5 2 32
Jun 2020 1615 3 2 1620
May 2020 1915 4 3 1922
Apr 2020 1766 5 6 1777
Focus
  PreviousNext